SchemaSpy Analysis of TBASE2.TBASE2 - Constraints | Generated by SchemaSpy |
154 Foreign Key Constraints: |
|
Constraint Name | Child Column | Parent Column |
---|---|---|
FK136AF6164D737E46 | USERTYPERECORD.TYPESET_ID | TYPESET.TYPESET_ID |
FK136AF61692E6A38E | USERTYPERECORD.USERTYPE_ID | USERTYPE.USERTYPE_ID |
FK1E8F38CCA2039B9D | SPECIMENLABEL.GEOSPOT_ID | GEOSPOT.GEOSPOT_ID |
FK21F853A848A2817C | ANALYSISSTEP.ALGORITHM_ID | ALGORITHM.ALGORITHM_ID |
FK21F853A865EDD5F8 | ANALYSISSTEP.SOFTWARE_ID | SOFTWARE.SOFTWARE_ID |
FK21F853A8D1884DD8 | ANALYSISSTEP.ANALYSIS_ID | ANALYSIS.ANALYSIS_ID |
FK237932B76CB73FC6 | GENETICCODERECORD.GENETICCODE_ID | GENETICCODE.GENETICCODE_ID |
FK237932B782D8ECCE | GENETICCODERECORD.GENETICCODESET_ID | GENETICCODESET.GENETICCODESET_ID |
FK24AA55E36707573B | CITATION_AUTHOR.AUTHORS_PERSON_ID | PERSON.PERSON_ID |
FK24AA55E38E1E4DF8 | CITATION_AUTHOR.CITATION_ID | CITATION.CITATION_ID |
FK27B41A1E459091E5 | ITEMVALUE.ELEMENT_ID | MATRIXELEMENT.MATRIXELEMENT_ID |
FK27E3CBE3910672 | USER.PERSON_ID | PERSON.PERSON_ID |
FK27E3CBF59DD12 | USER.USERROLE_ID | USERROLE.USERROLE_ID |
FK28D3A5983C572C3C | TAXONLABELSET.STUDY_ID | STUDY.STUDY_ID |
FK2A8955C568F6F619 | CITATION_EDITOR.EDITORS_PERSON_ID | PERSON.PERSON_ID |
FK2A8955C5EC93F501 | CITATION_EDITOR.CITATION_ID | CITATION.CITATION_ID |
FK2CBD90416D5B50 | CHARSET_COLRANGE.CHARSET_ID | CHARSET.CHARSET_ID |
FK2CBD9079A523E6 | CHARSET_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FK2EB54B7163AB9FD7 | TAXONLABELSET_TAXONLABEL.TAXONLABEL_ID | TAXONLABEL.TAXONLABEL_ID |
FK2EB54B71E310471D | TAXONLABELSET_TAXONLABEL.TAXONLABELSET_ID | TAXONLABELSET.TAXONLABELSET_ID |
FK2EEF2802163C67CE | DISCRETECHARSTATE.STATESET_ID | STATESET.STATESET_ID |
FK2EEF2802C7BEAAFE | DISCRETECHARSTATE.ANCESTRALSTATE_ID | ANCESTRALSTATE.ANCESTRALSTATE_ID |
FK2EEF2802FE41A723 | DISCRETECHARSTATE.PHYLOCHAR_ID | PHYLOCHAR.PHYLOCHAR_ID |
FK307897FC491DB20E | CODONNONCODING_COLRANGE.CODONPOSITIONSET_ID | CODONPOSITIONSET.CODONPOSITIONSET_ID |
FK307897FC79A523E6 | CODONNONCODING_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FK31183048459091E5 | COMPOUND_ELEMENT.ELEMENT_ID | MATRIXELEMENT.MATRIXELEMENT_ID |
FK311830485F4F7CEB | COMPOUND_ELEMENT.COMPOUND_ID | MATRIXELEMENT.MATRIXELEMENT_ID |
FK31FC19A7B710CB23 | TREESET_PHYLOTREE.PHYLOTREE_ID | PHYLOTREE.PHYLOTREE_ID |
FK31FC19A7EC59B1E3 | TREESET_PHYLOTREE.TREESET_ID | TREESET.TREESET_ID |
FK3AF18C91AA11DC6 | CHARGROUP.CHARPARTITION_ID | CHARPARTITION.CHARPARTITION_ID |
FK3EA79944271A5763 | PHYLOTREENODE.NODEATTRIBUTE_ID | NODEATTRIBUTE.NODEATTRIBUTE_ID |
FK3EA799443C348165 | PHYLOTREENODE.SIBLING_ID | PHYLOTREENODE.PHYLOTREENODE_ID |
FK3EA79944434FDCCB | PHYLOTREENODE.CHILD_ID | PHYLOTREENODE.PHYLOTREENODE_ID |
FK3EA799445BCC767D | PHYLOTREENODE.PARENT_ID | PHYLOTREENODE.PHYLOTREENODE_ID |
FK3EA7994463AB9FD7 | PHYLOTREENODE.TAXONLABEL_ID | TAXONLABEL.TAXONLABEL_ID |
FK3EA79944B710CB23 | PHYLOTREENODE.PHYLOTREE_ID | PHYLOTREE.PHYLOTREE_ID |
FK3FA14284684F6406 | ANCESTRALSTATE.ANCSTATESET_ID | ANCSTATESET.ANCSTATESET_ID |
FK3FA14284F4803CE6 | ANCESTRALSTATE.DISCRETECHARSTATE_ID | DISCRETECHARSTATE.DISCRETECHARSTATE_ID |
FK405805DD79A523E6 | USERTYPERRD_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FK405805DDC009330E | USERTYPERRD_COLRANGE.USERTYPERECORD_ID | USERTYPERECORD.USERTYPERECORD_ID |
FK47FC1EE53C572C3C | STUDY_NEXUSFILE.STUDY_ID | STUDY.STUDY_ID |
FK4AE2663513A813DD | TAXONLABELGROUP.TAXONLABELPARTITION_ID | TAXONLABELPARTITION.TAXONLABELPARTITION_ID |
FK4B1D0BC7294B993D | TAXONLABELROUP_TAXONLABEL.TAXONLABELGROUP_ID | TAXONLABELGROUP.TAXONLABELGROUP_ID |
FK4B1D0BC763AB9FD7 | TAXONLABELROUP_TAXONLABEL.TAXONLABEL_ID | TAXONLABEL.TAXONLABEL_ID |
FK4B915A9255A519C | STUDY.STUDYSTATUS_ID | STUDYSTATUS.STUDYSTATUS_ID |
FK4B915A98E1E4DF8 | STUDY.CITATION_ID | CITATION.CITATION_ID |
FK4B915A9BEF300B2 | STUDY.USER_ID | USER.USER_ID |
FK4E501CC2A414944F | CODONPOSITIONSET.MATRIX_ID | MATRIX.MATRIX_ID |
FK54CA674E79A523E6 | CHARWEIGHT_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FK54CA674EF9A75EE | CHARWEIGHT_COLRANGE.CHARWEIGHT_ID | CHARWEIGHT.CHARWEIGHT_ID |
FK56D8ED2CA414944F | CHARSET.MATRIX_ID | MATRIX.MATRIX_ID |
FK5717E0E4405A7CEE | MATRIX_ITEMDEFINITION.ITEMDEFINITION_ID | ITEMDEFINITION.ITEMDEFINITION_ID |
FK5717E0E4AC5C19DD | MATRIX_ITEMDEFINITION.MATRIX_ID | MATRIX.MATRIX_ID |
FK5F26A2C055961AEE | SUB_MATRIX.MATRIX_ID | MATRIX.MATRIX_ID |
FK5F26A2C08DFE4858 | SUB_MATRIX.SUBMISSION_ID | SUBMISSION.SUBMISSION_ID |
FK5F548A6A3C1B6F7 | TAXONLABEL.TAXONVARIANT_ID | TAXONVARIANT.TAXONVARIANT_ID |
FK5F548A6A3C572C3C | TAXONLABEL.STUDY_ID | STUDY.STUDY_ID |
FK6A12F7DCA414944F | GENETICCODESET.MATRIX_ID | MATRIX.MATRIX_ID |
FK76F2E4423C572C3C | PHYLOTREE.STUDY_ID | STUDY.STUDY_ID |
FK76F2E442A3015CE3 | PHYLOTREE.TREEATTRIBUTE_ID | TREEATTRIBUTE.TREEATTRIBUTE_ID |
FK76F2E442BFD107C3 | PHYLOTREE.TREEBLOCK_ID | TREEBLOCK.TREEBLOCK_ID |
FK76F2E442EA08B443 | PHYLOTREE.TREEQUALITY_ID | TREEQUALITY.TREEQUALITY_ID |
FK76F2E442F3D1CF03 | PHYLOTREE.ROOTNODE_ID | PHYLOTREENODE.PHYLOTREENODE_ID |
FK76F2E442F5AEA931 | PHYLOTREE.TREETYPE_ID | TREETYPE.TREETYPE_ID |
FK76F2E442FE2812F1 | PHYLOTREE.TREEKIND_ID | TREEKIND.TREEKIND_ID |
FK7767285D1851763B | TREENODEEDGE.PARENTNODE_ID | PHYLOTREENODE.PHYLOTREENODE_ID |
FK7767285D27FD0589 | TREENODEEDGE.CHILDNODE_ID | PHYLOTREENODE.PHYLOTREENODE_ID |
FK7D38523150CBAB47 | STATESET.MATRIX_ID | MATRIX.MATRIX_ID |
FK82B9AB10C6999FCE | CSTREENODE.CSTREE_ID | USERTYPE.USERTYPE_ID |
FK82B9AB10F4803CE6 | CSTREENODE.DISCRETECHARSTATE_ID | DISCRETECHARSTATE.DISCRETECHARSTATE_ID |
FK82B9AB10F572A92 | CSTREENODE.PARENTNODE_ID | CSTREENODE.CSTREENODE_ID |
FK86909E963AB9FD7 | SUB_TAXONLABEL.TAXONLABEL_ID | TAXONLABEL.TAXONLABEL_ID |
FK86909E98DFE4858 | SUB_TAXONLABEL.SUBMISSION_ID | SUBMISSION.SUBMISSION_ID |
FK87208BC13C572C3C | MATRIX.STUDY_ID | STUDY.STUDY_ID |
FK87208BC145534A9C | MATRIX.CHARSET_ID | CHARSET.CHARSET_ID |
FK87208BC1491DB20E | MATRIX.CODONPOSITIONSET_ID | CODONPOSITIONSET.CODONPOSITIONSET_ID |
FK87208BC14CE484AE | MATRIX.MATRIXDATATYPE_ID | MATRIXDATATYPE.MATRIXDATATYPE_ID |
FK87208BC14D737E46 | MATRIX.TYPESET_ID | TYPESET.TYPESET_ID |
FK87208BC1684F6406 | MATRIX.ANCSTATESET_ID | ANCSTATESET.ANCSTATESET_ID |
FK87208BC191BD3C8E | MATRIX.MATRIXKIND_ID | MATRIXKIND.MATRIXKIND_ID |
FK87208BC1E310471D | MATRIX.TAXONLABELSET_ID | TAXONLABELSET.TAXONLABELSET_ID |
FK87208BC1E9B425A6 | MATRIX.CHARWEIGHTSET_ID | CHARWEIGHTSET.CHARWEIGHTSET_ID |
FK879339E7A414944F | ANCSTATESET.MATRIX_ID | MATRIX.MATRIX_ID |
FK891100AF6E972A88 | STEPMATRIXELEMENT.STATE1_ID | DISCRETECHARSTATE.DISCRETECHARSTATE_ID |
FK891100AF6E979EE7 | STEPMATRIXELEMENT.STATE2_ID | DISCRETECHARSTATE.DISCRETECHARSTATE_ID |
FK891100AF9E8198E | STEPMATRIXELEMENT.STEPMATRIX_ID | USERTYPE.USERTYPE_ID |
FK8C9618424BA97F78 | ANALYZEDDATA.ANALYSISSTEP_ID | ANALYSISSTEP.ANALYSISSTEP_ID |
FK8C96184255961AEE | ANALYZEDDATA.MATRIX_ID | MATRIX.MATRIX_ID |
FK8C961842B710CB23 | ANALYZEDDATA.PHYLOTREE_ID | PHYLOTREE.PHYLOTREE_ID |
FK8CC7694EE9B425A6 | CHARWEIGHT.CHARWEIGHTSET_ID | CHARWEIGHTSET.CHARWEIGHTSET_ID |
FK90AE93FB405A7CEE | MATRIXELEMENT.ITEMDEFINITION_ID | ITEMDEFINITION.ITEMDEFINITION_ID |
FK90AE93FB8B2E884E | MATRIXELEMENT.MATRIXCOLUMN_ID | MATRIXCOLUMN.MATRIXCOLUMN_ID |
FK90AE93FBE7B3CDA6 | MATRIXELEMENT.MATRIXROW_ID | MATRIXROW.MATRIXROW_ID |
FK90AE93FBF4803CE6 | MATRIXELEMENT.DISCRETECHARSTATE_ID | DISCRETECHARSTATE.DISCRETECHARSTATE_ID |
FK92D3DDE61F08BAE7 | DISTANCEMATRIXELEMENT.ROWLABEL_ID | TAXONLABEL.TAXONLABEL_ID |
FK92D3DDE64B8EF343 | DISTANCEMATRIXELEMENT.MATRIX_ID | MATRIX.MATRIX_ID |
FK92D3DDE6C1429863 | DISTANCEMATRIXELEMENT.COLUMNLABEL_ID | TAXONLABEL.TAXONLABEL_ID |
FK94D508308DFE4858 | SUB_TREEBLOCK.SUBMISSION_ID | SUBMISSION.SUBMISSION_ID |
FK94D50830BFD107C3 | SUB_TREEBLOCK.TREEBLOCK_ID | TREEBLOCK.TREEBLOCK_ID |
FK99B8AC34A414944F | CHARWEIGHTSET.MATRIX_ID | MATRIX.MATRIX_ID |
FK9B0BE57A414944F | MATRIXCOLUMN.MATRIX_ID | MATRIX.MATRIX_ID |
FK9B0BE57BED40086 | MATRIXCOLUMN.STATEFORMAT_ID | STATEFORMAT.STATEFORMAT_ID |
FK9B0BE57F5DECA46 | MATRIXCOLUMN.PHYLOCHAR_ID | PHYLOCHAR.PHYLOCHAR_ID |
FKA120274C3C572C3C | SUBMISSION.STUDY_ID | STUDY.STUDY_ID |
FKA120274CBEF300B2 | SUBMISSION.USER_ID | USER.USER_ID |
FKA3E6C61E79A523E6 | CODERECORD_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FKA3E6C61EDC51C546 | CODERECORD_COLRANGE.GENETICCODERECORD_ID | GENETICCODERECORD.GENETICCODERECORD_ID |
FKA826F38FE310471D | TREEBLOCK.TAXONLABELSET_ID | TAXONLABELSET.TAXONLABELSET_ID |
FKA84B8C3FD450D2BD | CONTANCSTATE_VALUE.ANCSTATE_ID | ANCESTRALSTATE.ANCESTRALSTATE_ID |
FKA870258180CBD223 | TREEGROUP.TREEPARTITION_ID | TREEPARTITION.TREEPARTITION_ID |
FKB2D8C29379A523E6 | CHARGROUP_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FKB2D8C293971FFFA6 | CHARGROUP_COLRANGE.CHARGROUP_ID | CHARGROUP.CHARGROUP_ID |
FKB388C44F92E6A38E | ALGORITHM.USERTYPE_ID | USERTYPE.USERTYPE_ID |
FKB388C44F9698D32E | ALGORITHM.POLYTCOUNT_ID | POLYTCOUNT.POLYTCOUNT_ID |
FKB388C44FC6E814E6 | ALGORITHM.GAPMODE_ID | GAPMODE.GAPMODE_ID |
FKB556F8E405A7CEE | MATRIXCOLUMN_ITEMDEFINITION.ITEMDEFINITION_ID | ITEMDEFINITION.ITEMDEFINITION_ID |
FKB556F8E8B2E884E | MATRIXCOLUMN_ITEMDEFINITION.MATRIXCOLUMN_ID | MATRIXCOLUMN.MATRIXCOLUMN_ID |
FKC102D9A41DE2FCDD | TAXONLINK.TAXON_ID | TAXON.TAXON_ID |
FKC102D9A43BF5F2F7 | TAXONLINK.TAXONAUTHORITY_ID | TAXONAUTHORITY.TAXONAUTHORITY_ID |
FKC2EDB736491DB20E | CODONCHAR3_COLRANGE.CODONPOSITIONSET_ID | CODONPOSITIONSET.CODONPOSITIONSET_ID |
FKC2EDB73679A523E6 | CODONCHAR3_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FKC656C90313C28457 | TAXONSET_TAXON.TAXONSET_ID | TAXONSET.TAXONSET_ID |
FKC656C9031DE2FCDD | TAXONSET_TAXON.TAXON_ID | TAXON.TAXON_ID |
FKC887720775763EAE | LEFTCHANGESET_CHARSTATE.STATECHANGESET_ID | STATECHANGESET.STATECHANGESET_ID |
FKC8877207F4803CE6 | LEFTCHANGESET_CHARSTATE.DISCRETECHARSTATE_ID | DISCRETECHARSTATE.DISCRETECHARSTATE_ID |
FKC8AFC9F275763EAE | RIGHTCHANGESET_CHARSTATE.STATECHANGESET_ID | STATECHANGESET.STATECHANGESET_ID |
FKC8AFC9F2F4803CE6 | RIGHTCHANGESET_CHARSTATE.DISCRETECHARSTATE_ID | DISCRETECHARSTATE.DISCRETECHARSTATE_ID |
FKCEA44617491DB20E | CODONCHAR2_COLRANGE.CODONPOSITIONSET_ID | CODONPOSITIONSET.CODONPOSITIONSET_ID |
FKCEA4461779A523E6 | CODONCHAR2_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FKD157BE48459091E5 | STATEMODIFIER.ELEMENT_ID | MATRIXELEMENT.MATRIXELEMENT_ID |
FKD157BE48BED40086 | STATEMODIFIER.STATEFORMAT_ID | STATEFORMAT.STATEFORMAT_ID |
FKD157BE48F4803CE6 | STATEMODIFIER.DISCRETECHARSTATE_ID | DISCRETECHARSTATE.DISCRETECHARSTATE_ID |
FKD8A7FAE74C983658 | CITATION.CITATIONSTATUS_ID | CITATIONSTATUS.CITATIONSTATUS_ID |
FKDA5AD4F8491DB20E | CODONCHAR1_COLRANGE.CODONPOSITIONSET_ID | CODONPOSITIONSET.CODONPOSITIONSET_ID |
FKDA5AD4F879A523E6 | CODONCHAR1_COLRANGE.COLUMNRANGE_ID | COLUMNRANGE.COLUMNRANGE_ID |
FKDEA9F834A414944F | CHARPARTITION.MATRIX_ID | MATRIX.MATRIX_ID |
FKE4688E5963AB9FD7 | MATRIXROW.TAXONLABEL_ID | TAXONLABEL.TAXONLABEL_ID |
FKE4688E59A414944F | MATRIXROW.MATRIX_ID | MATRIX.MATRIX_ID |
FKEA5749941C5CCA31 | TESTNODE.TESTTREE_ID | TESTTREE.TESTTREE_ID |
FKEA5A0F30E9CB4961 | TESTTREE.ROOTNODE_ID | TESTNODE.TESTNODE_ID |
FKEE3D127B1DE2FCDD | TAXONVARIANT.TAXON_ID | TAXON.TAXON_ID |
FKEE9AE81963AB9FD7 | ROWSEGMENT.TAXONLABEL_ID | TAXONLABEL.TAXONLABEL_ID |
FKEE9AE819E7B3CDA6 | ROWSEGMENT.MATRIXROW_ID | MATRIXROW.MATRIXROW_ID |
FKF054C4A5F5DECA46 | MATRIXDATATYPE.PHYLOCHAR_ID | PHYLOCHAR.PHYLOCHAR_ID |
FKF19622DC3C572C3C | ANALYSIS.STUDY_ID | STUDY.STUDY_ID |
FKF7F2B6C8A414944F | TYPESET.MATRIX_ID | MATRIX.MATRIX_ID |
FKFB7D7045E56A83 | TREEGROUP_PHYLOTREE.TREEGROUP_ID | TREEGROUP.TREEGROUP_ID |
FKFB7D704B710CB23 | TREEGROUP_PHYLOTREE.PHYLOTREE_ID | PHYLOTREE.PHYLOTREE_ID |
SQL070118163137990 | EXPLAIN_STATEMENT.EXPLAIN_REQUESTER EXPLAIN_STATEMENT.EXPLAIN_TIME EXPLAIN_STATEMENT.SOURCE_NAME EXPLAIN_STATEMENT.SOURCE_SCHEMA EXPLAIN_STATEMENT.SOURCE_VERSION |
EXPLAIN_INSTANCE.EXPLAIN_REQUESTER EXPLAIN_INSTANCE.EXPLAIN_TIME EXPLAIN_INSTANCE.SOURCE_NAME EXPLAIN_INSTANCE.SOURCE_SCHEMA EXPLAIN_INSTANCE.SOURCE_VERSION |
SQL070118163138000 | EXPLAIN_OPERATOR.EXPLAIN_REQUESTER EXPLAIN_OPERATOR.EXPLAIN_TIME EXPLAIN_OPERATOR.SOURCE_NAME EXPLAIN_OPERATOR.SOURCE_SCHEMA EXPLAIN_OPERATOR.SOURCE_VERSION EXPLAIN_OPERATOR.EXPLAIN_LEVEL EXPLAIN_OPERATOR.STMTNO EXPLAIN_OPERATOR.SECTNO |
EXPLAIN_STATEMENT.EXPLAIN_REQUESTER EXPLAIN_STATEMENT.EXPLAIN_TIME EXPLAIN_STATEMENT.SOURCE_NAME EXPLAIN_STATEMENT.SOURCE_SCHEMA EXPLAIN_STATEMENT.SOURCE_VERSION EXPLAIN_STATEMENT.EXPLAIN_LEVEL EXPLAIN_STATEMENT.STMTNO EXPLAIN_STATEMENT.SECTNO |
SQL070118163138030 | EXPLAIN_OBJECT.EXPLAIN_REQUESTER EXPLAIN_OBJECT.EXPLAIN_TIME EXPLAIN_OBJECT.SOURCE_NAME EXPLAIN_OBJECT.SOURCE_SCHEMA EXPLAIN_OBJECT.SOURCE_VERSION EXPLAIN_OBJECT.EXPLAIN_LEVEL EXPLAIN_OBJECT.STMTNO EXPLAIN_OBJECT.SECTNO |
EXPLAIN_STATEMENT.EXPLAIN_REQUESTER EXPLAIN_STATEMENT.EXPLAIN_TIME EXPLAIN_STATEMENT.SOURCE_NAME EXPLAIN_STATEMENT.SOURCE_SCHEMA EXPLAIN_STATEMENT.SOURCE_VERSION EXPLAIN_STATEMENT.EXPLAIN_LEVEL EXPLAIN_STATEMENT.STMTNO EXPLAIN_STATEMENT.SECTNO |
SQL070118163138050 | EXPLAIN_PREDICATE.EXPLAIN_REQUESTER EXPLAIN_PREDICATE.EXPLAIN_TIME EXPLAIN_PREDICATE.SOURCE_NAME EXPLAIN_PREDICATE.SOURCE_SCHEMA EXPLAIN_PREDICATE.SOURCE_VERSION EXPLAIN_PREDICATE.EXPLAIN_LEVEL EXPLAIN_PREDICATE.STMTNO EXPLAIN_PREDICATE.SECTNO |
EXPLAIN_STATEMENT.EXPLAIN_REQUESTER EXPLAIN_STATEMENT.EXPLAIN_TIME EXPLAIN_STATEMENT.SOURCE_NAME EXPLAIN_STATEMENT.SOURCE_SCHEMA EXPLAIN_STATEMENT.SOURCE_VERSION EXPLAIN_STATEMENT.EXPLAIN_LEVEL EXPLAIN_STATEMENT.STMTNO EXPLAIN_STATEMENT.SECTNO |
SQL070118163138060 | EXPLAIN_ARGUMENT.EXPLAIN_REQUESTER EXPLAIN_ARGUMENT.EXPLAIN_TIME EXPLAIN_ARGUMENT.SOURCE_NAME EXPLAIN_ARGUMENT.SOURCE_SCHEMA EXPLAIN_ARGUMENT.SOURCE_VERSION EXPLAIN_ARGUMENT.EXPLAIN_LEVEL EXPLAIN_ARGUMENT.STMTNO EXPLAIN_ARGUMENT.SECTNO |
EXPLAIN_STATEMENT.EXPLAIN_REQUESTER EXPLAIN_STATEMENT.EXPLAIN_TIME EXPLAIN_STATEMENT.SOURCE_NAME EXPLAIN_STATEMENT.SOURCE_SCHEMA EXPLAIN_STATEMENT.SOURCE_VERSION EXPLAIN_STATEMENT.EXPLAIN_LEVEL EXPLAIN_STATEMENT.STMTNO EXPLAIN_STATEMENT.SECTNO |
SQL070118163138080 | EXPLAIN_STREAM.EXPLAIN_REQUESTER EXPLAIN_STREAM.EXPLAIN_TIME EXPLAIN_STREAM.SOURCE_NAME EXPLAIN_STREAM.SOURCE_SCHEMA EXPLAIN_STREAM.SOURCE_VERSION EXPLAIN_STREAM.EXPLAIN_LEVEL EXPLAIN_STREAM.STMTNO EXPLAIN_STREAM.SECTNO |
EXPLAIN_STATEMENT.EXPLAIN_REQUESTER EXPLAIN_STATEMENT.EXPLAIN_TIME EXPLAIN_STATEMENT.SOURCE_NAME EXPLAIN_STATEMENT.SOURCE_SCHEMA EXPLAIN_STATEMENT.SOURCE_VERSION EXPLAIN_STATEMENT.EXPLAIN_LEVEL EXPLAIN_STATEMENT.STMTNO EXPLAIN_STATEMENT.SECTNO |
Check Constraints:
Table | Constraint Name | Constraint |
---|---|---|
None detected |