SchemaSpy Analysis of TBASE2.TBASE2 Generated by
SchemaSpy
Generated by SchemaSpy on Sat Nov 15 02:48 EST 2008
Database Type: DB2/LINUX - SQL08020 SourceForge.net


XML Representation
Insertion Order Deletion Order (for database loading/purging scripts)

13 Tables:

Table ID Children Parents Columns Rows Comments
GENETICCODESET 36 1 5 0
MATRIX 43 3 3 24 2,771
MATRIXDATATYPE 46 1 4 7
MATRIXKIND 335 1 3 11
MATRIXROW 71 1 2 6 116,740
ROWSEGMENT 81 2 21 315
SUB_MATRIX 127 1 3 2,769
TAXONLABEL 135 4 6 205,800
TAXONLABELGROUP 136 1 1 4 0
TAXONLABELPARTITION 137 1 3 0
TAXONLABELROUP_TAXONLABEL 138 2 2 0
TAXONLABELSET 293 2 5 7,923
TAXONLABELSET_TAXONLABEL 323 2 3 269,322

Columns: 89   Rows: 605,658