| SchemaSpy Analysis of TBASE2.TBASE2 | Generated by SchemaSpy |
| Generated by SchemaSpy on Fri Nov 14 16:57 EST 2008 | |
| Database Type: DB2/LINUX - SQL08020 |
|
XML Representation Insertion Order Deletion Order (for database loading/purging scripts) |
114 Tables:
| Table | ID | Children | Parents | Columns | Rows | Comments |
|---|---|---|---|---|---|---|
| ADVISE_INDEX | 155 | 44 | 0 | |||
| ADVISE_WORKLOAD | 156 | 10 | 0 | |||
| ALGORITHM | 2 | 1 | 3 | 9 | 1,696 | |
| ANALYSIS | 3 | 1 | 1 | 7 | 1,692 | |
| ANALYSISSTEP | 4 | 1 | 3 | 10 | 1,701 | |
| ANALYZEDDATA | 4 | 3 | 9 | 4,109 | ||
| ANCESTRALSTATE | 5 | 2 | 2 | 7 | 0 | |
| ANCSTATESET | 6 | 2 | 1 | 4 | 0 | |
| CHARGROUP | 8 | 1 | 1 | 4 | 652 | |
| CHARGROUP_COLRANGE | 23 | 2 | 2 | 16,950 | ||
| CHARGROUP_PHYLOCHAR | 9 | 2 | 0 | |||
| CHARPARTITION | 10 | 1 | 1 | 4 | 235 | |
| CHARSET | 11 | 2 | 1 | 5 | 3,871 | |
| CHARSET_COLRANGE | 24 | 2 | 2 | 114,965 | ||
| CHARSET_PHYLOCHAR | 12 | 2 | 0 | |||
| CHARWEIGHT | 13 | 1 | 1 | 6 | 231 | |
| CHARWEIGHT_COLRANGE | 25 | 2 | 2 | 945 | ||
| CHARWEIGHTSET | 14 | 2 | 1 | 4 | 76 | |
| CITATION | 8 | 3 | 1 | 21 | 890 | |
| CITATION_AUTHOR | 16 | 2 | 3 | 2,639 | ||
| CITATION_EDITOR | 17 | 2 | 3 | 0 | ||
| CITATIONSTATUS | 15 | 1 | 3 | 5 | ||
| CODERECORD_COLRANGE | 26 | 2 | 2 | 0 | ||
| CODONCHAR1_COLRANGE | 27 | 2 | 2 | 0 | ||
| CODONCHAR2_COLRANGE | 28 | 2 | 2 | 0 | ||
| CODONCHAR3_COLRANGE | 29 | 2 | 2 | 0 | ||
| CODONNONCODING_COLRANGE | 30 | 2 | 2 | 4 | ||
| CODONPOSITIONSET | 31 | 5 | 1 | 4 | 4 | |
| COLUMNRANGE | 18 | 9 | 5 | 132,864 | ||
| COMPOUND_ELEMENT | 19 | 2 | 2 | 0 | ||
| CONTANCSTATE_VALUE | 20 | 1 | 2 | 0 | ||
| CSTREENODE | 22 | 1 | 3 | 5 | 0 | |
| DISCRETECHARSTATE | 32 | 8 | 3 | 8 | 143,585 | |
| DISTANCEMATRIXELEMENT | 33 | 3 | 6 | 0 | ||
| EVENTS | 262 | 3 | 103 | |||
| EXPLAIN_ARGUMENT | 153 | 8 | 12 | 22,249 | ||
| EXPLAIN_INSTANCE | 122 | 5 | 24 | 2,536 | ||
| EXPLAIN_OBJECT | 151 | 8 | 45 | 5,419 | ||
| EXPLAIN_OPERATOR | 150 | 8 | 22 | 7,933 | ||
| EXPLAIN_PREDICATE | 152 | 8 | 16 | 377 | ||
| EXPLAIN_STATEMENT | 149 | 40 | 5 | 17 | 5,072 | |
| EXPLAIN_STREAM | 154 | 8 | 22 | 10,540 | ||
| GAPMODE | 35 | 1 | 3 | 2 | ||
| GENETICCODE | 38 | 1 | 8 | 0 | ||
| GENETICCODERECORD | 39 | 1 | 2 | 4 | 0 | |
| GENETICCODESET | 36 | 1 | 1 | 5 | 0 | |
| GEOSPOT | 37 | 1 | 7 | 0 | ||
| ITEMDEFINITION | 40 | 3 | 3 | 8 | ||
| ITEMVALUE | 41 | 1 | 4 | 0 | ||
| LEFTCHANGESET_CHARSTATE | 42 | 2 | 2 | 0 | ||
| MATRIX | 43 | 14 | 9 | 24 | 2,771 | |
| MATRIX_ITEMDEFINITION | 331 | 2 | 2 | 0 | ||
| MATRIXCOLUMN | 44 | 2 | 3 | 6 | 3,758,902 | |
| MATRIXCOLUMN_ITEMDEFINITION | 45 | 2 | 2 | 0 | ||
| MATRIXDATATYPE | 46 | 1 | 1 | 4 | 7 | |
| MATRIXELEMENT | 56 | 4 | 4 | 12 | 176,323,456 | |
| MATRIXKIND | 335 | 1 | 3 | 11 | ||
| MATRIXROW | 71 | 2 | 2 | 6 | 116,740 | |
| NEXUSFILEOBJECT | 57 | 5 | 0 | |||
| NODEATTRIBUTE | 72 | 1 | 2 | 0 | ||
| PERSON | 73 | 3 | 8 | 1,775 | ||
| PHYLOCHAR | 74 | 3 | 6 | 27,582 | ||
| PHYLOTREE | 76 | 4 | 7 | 17 | 4,255 | |
| PHYLOTREENODE | 77 | 6 | 6 | 13 | 294,101 | |
| POLYTCOUNT | 78 | 1 | 3 | 2 | ||
| RIGHTCHANGESET_CHARSTATE | 79 | 2 | 2 | 0 | ||
| ROWSEGMENT | 81 | 2 | 21 | 315 | ||
| SOFTWARE | 82 | 1 | 6 | 1,689 | ||
| SPECIMENLABEL | 85 | 1 | 8 | 0 | ||
| STATECHANGESET | 89 | 2 | 4 | 0 | ||
| STATEFORMAT | 92 | 2 | 3 | 4 | ||
| STATEMODIFIER | 93 | 3 | 7 | 0 | ||
| STATESET | 121 | 1 | 1 | 4 | 0 | |
| STEPMATRIXELEMENT | 123 | 3 | 6 | 0 | ||
| STUDY | 124 | 7 | 3 | 11 | 7,110 | |
| STUDY_NEXUSFILE | 132 | 1 | 3 | 6,180 | ||
| STUDYSTATUS | 125 | 1 | 3 | 3 | ||
| SUB_MATRIX | 127 | 2 | 3 | 2,769 | ||
| SUB_PHYLOTREE | 129 | 3 | 0 | |||
| SUB_TAXONLABEL | 130 | 2 | 2 | 205,762 | ||
| SUB_TREEBLOCK | 131 | 2 | 3 | 5,058 | ||
| SUBMISSION | 126 | 3 | 2 | 6 | 7,110 | |
| TAXON | 133 | 3 | 7 | 48,465 | ||
| TAXONAUTHORITY | 134 | 1 | 5 | 0 | ||
| TAXONLABEL | 135 | 8 | 2 | 6 | 205,800 | |
| TAXONLABELGROUP | 136 | 1 | 1 | 4 | 0 | |
| TAXONLABELPARTITION | 137 | 1 | 3 | 0 | ||
| TAXONLABELROUP_TAXONLABEL | 138 | 2 | 2 | 0 | ||
| TAXONLABELSET | 293 | 3 | 1 | 5 | 7,923 | |
| TAXONLABELSET_TAXONLABEL | 323 | 2 | 3 | 269,322 | ||
| TAXONLINK | 139 | 2 | 6 | 0 | ||
| TAXONSET | 140 | 1 | 3 | 0 | ||
| TAXONSET_TAXON | 141 | 2 | 3 | 0 | ||
| TAXONVARIANT | 142 | 1 | 1 | 7 | 114,396 | |
| TEST_ELEMENT | 346 | 12 | 5,007,397 | |||
| TESTNODE | 263 | 1 | 1 | 6 | 0 | |
| TESTTREE | 264 | 1 | 1 | 12 | 0 | |
| TREEATTRIBUTE | 143 | 1 | 2 | 0 | ||
| TREEBLOCK | 144 | 2 | 1 | 4 | 5,058 | |
| TREEGROUP | 145 | 1 | 1 | 4 | 0 | |
| TREEGROUP_PHYLOTREE | 146 | 2 | 2 | 0 | ||
| TREEKIND | 333 | 1 | 3 | 6 | ||
| TREENODEEDGE | 147 | 2 | 4 | 0 | ||
| TREEPARTITION | 148 | 1 | 3 | 0 | ||
| TREEQUALITY | 251 | 1 | 3 | 0 | ||
| TREESET | 252 | 1 | 3 | 0 | ||
| TREESET_PHYLOTREE | 253 | 2 | 3 | 0 | ||
| TREETYPE | 265 | 1 | 3 | 3 | ||
| TYPESET | 266 | 2 | 1 | 4 | 0 | |
| USER | 324 | 2 | 2 | 6 | 17 | |
| USERROLE | 325 | 1 | 3 | 7 | ||
| USERTYPE | 326 | 4 | 4 | 0 | ||
| USERTYPERECORD | 328 | 1 | 2 | 4 | 0 | |
| USERTYPERRD_COLRANGE | 329 | 2 | 2 | 0 |
Columns: 751 Rows: 186,905,349